Default Table
| # | Name | Access | Actions | 
|---|---|---|---|
| 1 | Alice Moore | Trial | 
                                                     | 
                                            
| 2 | Danielle Jones | Business | 
                                                     | 
                                            
| 3 | Amber Harvey | Business | 
                                                     | 
                                            
| 4 | Lisa Jenkins | Personal | 
                                                     | 
                                            
| 5 | Jose Wagner | Business | 
                                                     | 
                                            
| 6 | Sara Fields | VIP | 
                                                     | 
                                            
Striped Table
| # | Name | Access | Actions | 
|---|---|---|---|
| 1 | Laura Carr | Trial | 
                                                     | 
                                            
| 2 | Justin Hunt | Trial | 
                                                     | 
                                            
| 3 | Albert Ray | VIP | 
                                                     | 
                                            
| 4 | Jack Greene | Trial | 
                                                     | 
                                            
| 5 | Scott Young | Business | 
                                                     | 
                                            
| 6 | Betty Kelley | Personal | 
                                                     | 
                                            
Hover Table
| # | Name | Access | Actions | 
|---|---|---|---|
| 1 | Andrea Gardner | Business | 
                                                     | 
                                            
| 2 | Jose Parker | VIP | 
                                                     | 
                                            
| 3 | Wayne Garcia | Trial | 
                                                     | 
                                            
| 4 | Sara Fields | VIP | 
                                                     | 
                                            
| 5 | Helen Jacobs | Disabled | 
                                                     | 
                                            
| 6 | Adam McCoy | Business | 
                                                     | 
                                            
Bordered Table
| # | Name | Access | Actions | 
|---|---|---|---|
| 1 | Amber Harvey | Disabled | 
                                                     | 
                                            
| 2 | Jose Parker | Personal | 
                                                     | 
                                            
| 3 | Brian Stevens | VIP | 
                                                     | 
                                            
| 4 | Laura Carr | Personal | 
                                                     | 
                                            
| 5 | Lisa Jenkins | Personal | 
                                                     | 
                                            
| 6 | Betty Kelley | Business | 
                                                     | 
                                            
Borderless Table
| # | Name | Access | Actions | 
|---|---|---|---|
| 1 | Carol Ray | Business | 
                                                     | 
                                            
| 2 | Marie Duncan | Disabled | 
                                                     | 
                                            
| 3 | Carol Ray | Personal | 
                                                     | 
                                            
| 4 | Adam McCoy | VIP | 
                                                     | 
                                            
| 5 | Judy Ford | VIP | 
                                                     | 
                                            
| 6 | Amber Harvey | Business | 
                                                     | 
                                            
Small Table
| # | Name | Access | Actions | 
|---|---|---|---|
| 1 | Adam McCoy | Personal | 
                                                     | 
                                            
| 2 | Wayne Garcia | Personal | 
                                                     | 
                                            
| 3 | Lisa Jenkins | Business | 
                                                     | 
                                            
| 4 | Sara Fields | Business | 
                                                     | 
                                            
| 5 | Amber Harvey | Personal | 
                                                     | 
                                            
| 6 | Carl Wells | Personal | 
                                                     | 
                                            
| 7 | Jose Parker | Disabled | 
                                                     | 
                                            
| 8 | Adam McCoy | Personal | 
                                                     | 
                                            
Table Head Light
| # | Name | Access | Actions | 
|---|---|---|---|
| 1 | Judy Ford | Business | 
                                                     | 
                                            
| 2 | Susan Day | Trial | 
                                                     | 
                                            
| 3 | Carol White | Business | 
                                                     | 
                                            
| 4 | Scott Young | Trial | 
                                                     | 
                                            
| 5 | Jesse Fisher | Business | 
                                                     | 
                                            
| 6 | Carol Ray | VIP | 
                                                     | 
                                            
Table Head Dark
| # | Name | Access | Actions | 
|---|---|---|---|
| 1 | Justin Hunt | Business | 
                                                     | 
                                            
| 2 | Susan Day | Trial | 
                                                     | 
                                            
| 3 | Jeffrey Shaw | Personal | 
                                                     | 
                                            
| 4 | Megan Fuller | Trial | 
                                                     | 
                                            
| 5 | Amanda Powell | Trial | 
                                                     | 
                                            
| 6 | Jack Greene | Personal | 
                                                     | 
                                            
Contextual Table
| # | Name | Actions | 
|---|---|---|
| 1 | Carl Wells | 
                                                     | 
                                            
| 2 | Ralph Murray | 
                                                     | 
                                            
| 3 | Carol White | 
                                                     | 
                                            
| 4 | Ryan Flores | 
                                                     | 
                                            
| 5 | Wayne Garcia | 
                                                     | 
                                            
| 6 | Jack Estrada | 
                                                     | 
                                            
| 7 | Betty Kelley | 
                                                     | 
                                            
| 8 | Megan Fuller | 
                                                     | 
                                            
| 9 | Amber Harvey | 
                                                     | 
                                            
| 10 | Susan Day | 
                                                     | 
                                            
| 11 | Jeffrey Shaw | 
                                                     |